Тормозные колодки VESRAH VD 986JL
|
6800 руб. от 325.04 руб.
|
Описание
Отзывы
|
|||||||||
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | |||
| VD-986JL | APRILIA | RSV Tuono R | (Radial Caliper) | 02-10 | F | Street | |||
| APRILIA | RSV1000 | Mille | 02-04 | F | Street | ||||
| APRILIA | RSV1000 | Tueno R | 03-06 | F | Street | ||||
| APRILIA | RSV1000 | Tuono (Racing) | 02-05 | F | Street | ||||
| APRILIA | RSV1000R | Factory | 04-12 | F | Street | ||||
| APRILIA | RSV1000R | Mille R | 01-04 | F | Street | ||||
| BENELLI | 900 | Tornado TRE | 03-04 | F | Street | ||||
| CAGIVA | X-Raptor 1000 | 03-05 | F | Street | |||||
| DERBI | Mulhacen 659 | 06-08 | F | Street | |||||
| DUCATI | 748 | R | 01-02 | F | Street | ||||
| DUCATI | 748 | RS | 01 | F | Street | ||||
| DUCATI | 749 | 03-06 | F | Street | |||||
| DUCATI | 749 | Dark | 04 | F | Street | ||||
| DUCATI | 749 | R | 03-06 | F | Street | ||||
| DUCATI | 749 | S | 03-06 | F | Street | ||||
| DUCATI | S4RS | Testastretta | 07-08 | F | Street | ||||
| DUCATI | S4RS | Tricolore | 08 | F | Street | ||||
| DUCATI | 1000 | Hypermotard | 06 | F | Street | ||||
| DUCATI | 996R | S | 01 | F | Street | ||||
| DUCATI | 999 | 03-06 | F | Street | |||||
| DUCATI | 999 | R | 03-06 | F | Street | ||||
| DUCATI | 999 | S | 03-06 | F | Street | ||||
| DUCATI | 999 | S | 07 | F | Street | ||||
| GILERA | 600 | Supersport | 02-03 | F | Street | ||||
| HUSQVARNA | SM 450R | 05 | F | Dirt | |||||
| HUSQVARNA | SM 450R | Radial Caliper | 07-10 | F | Dirt | ||||
| HUSQVARNA | SMR 450RR | Radial Caliper | 06-08 | F | Dirt | ||||
| HUSQVARNA | SM 510R | Radial caliper | 06-10 | F | Dirt | ||||
| HUSQVARNA | SM 610 IE | 07-09 | F | Dirt | |||||
| HUSQVARNA | SM630 | 09-10 | F | Dirt | |||||
| HUSQVARNA | SMS630 | 10-11 | F | Dirt | |||||
| HUSQVARNA | STR 650 CRC | 07 | F | ||||||
| KTM | SX-F450 | 07-08 | F | Dirt | |||||
| KTM | 690 | Duke | 08-11 | F | Street | ||||
| KTM | 690 | Duke R | 10-11 | F | Street | ||||
| KTM | 690 | LC4 Supermoto Prestige | 07 | F | Street | ||||
| KTM | 690 | SMC | 08-11 | F | Street | ||||
| KTM | 690 | SMR | 07-09 | F | Street | ||||
| KTM | 690 | Supermoto | 07-08 | F | Street | ||||
| KTM | 690R | Duke | 10-11 | F | Street | ||||
| KTM | 950 | Supermoto | 05-07 | F | Dirt | ||||
| KTM | 950 | Supermoto R | 07 | F | Dirt | ||||
| KTM | 990 | Superduke | 05-11 | F | Street | ||||
| KTM | 990 | Superduke R | 09-12 | F | Street | ||||
| KTM | SM | 09 | F | Street | |||||
| KTM | SM-T | 09-11 | F | Street | |||||
| MOTO-GUZZI | GR150 | 04 | F | Street | |||||
| MOTO-GUZZI | MGS-01 | 03-05 | F | Street | |||||
| MOTO-GUZZI | 1100 | Fionda | 05 | F | Street | ||||
| MV (Augusta) | Brutale 910R | 06-08 | F | Street | |||||
| MV (Augusta) | F4 1000 Sienna | 06 | F | Street | |||||
| MV (Augusta) | F4 CC | 07-08 | F | Street | |||||
| MV (Augusta) | F4R 312R | 07-08 | F | Street | |||||
| TM | SMX450F | Competition(4T) | 05-08 | F | Dirt | ||||
| TM | SMX530F | Competition | 05-08 | F | Dirt | ||||
| TRIUMPH | Speedtriple | Brembo radial calipers | 08-12 | F | Street | ||||






