Тормозные колодки VESRAH VD 953JL
|
3640 руб. от 173.99 руб.
|
Описание
Отзывы
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | ||
| VD-953JL | HONDA | CB500 | 97 | R | Street | |||
| HONDA | CB500S | 97-98 | R | Street | ||||
| HONDA | NX650 | Dominator (RD08 Italie) | 97-98 | R | Street | |||
| HONDA | SLR650 | (RD09/H569) | 97 | R | Street | |||
| HONDA | SLR650V | (RD09) | 96-97 | R | Street | |||
| HONDA | VIGOR 650 | Vigor | 99 | R | Scooter | |||
| YAMAHA | WR125R | Y,Z | 09-10 | R | Dirt | |||
| YAMAHA | WR125X | Y,Z | Supermoto | 09-10 | R | Dirt | ||
| YAMAHA | TT600E | (4LW3/4LW4/4GV4/4GV5) | 94-01 | R | Dirt | |||
| YAMAHA | TT600R | J | (5CH1) | 97 | R | Dirt | ||
| YAMAHA | TT600R | K,L | (5CH2) | 98-99 | R | Dirt | ||
| YAMAHA | TT600R | M,N,P | (5CH3) | 00-02 | R | Dirt | ||
| YAMAHA | TT600RE | P | (5CH5) | 04 | R | Dirt | ||
| YAMAHA | MT-03 | V,W,X,Y,Z | 06-10 | R | Street | |||
| YAMAHA | XT660R | S,T,V,W,X,Y,Z | 04-10 | R | Dirt | |||
| YAMAHA | XT660X | S,T,V,W,X,Y,Z | Super Moto | 04-10 | R | Dirt | ||
| YAMAHA | XT660Z | X,Y,Z | Tenere | 08-10 | R | Dirt | ||
| ALFER | VR250 | Enduro | 99 | R | Dirt | |||
| ALFER | VR250 | Super,Otard | 99 | R | Dirt | |||
| APRILIA | Pegaso 650 | 03-04 | R | Street | ||||
| APRILIA | Pegaso 650 Trial | 06 | R | Street | ||||
| APRILIA | Pegaso 650ie | 01-04 | R | Street | ||||
| APRILIA | Pegaso Strada 650 | 05-06 | R | Street | ||||
| ATK | ATK125 | 2 Stroke Enduro | 03 | R | Dirt | |||
| ATK | ATK250 | 2 Stroke Enduro | 03 | R | Dirt | |||
| ATK | ATK260 | 2 Stroke Enduro | 03 | R | Dirt | |||
| ATK | 500 DT Dirtrackers | 00-03 | R | Dirt | ||||
| ATK | 500 Super Motard | 02-03 | R | Dirt | ||||
| ATK | ATK500 | 04 | R | Dirt | ||||
| ATK | ATK500 | Enduro | 03 | R | Dirt | |||
| ATK | 600 DT Dirtrackers | 00-03 | R | Dirt | ||||
| ATK | 600 Super Motard | 02-03 | R | Dirt | ||||
| ATK | ATK600 | Dirt Track Motard | 03 | R | Dirt | |||
| ATK | ATK605 | Enduro | 03 | R | Dirt | |||
| ATK | ATK620 | Intimidator | 04 | R | Dirt | |||
| ATK | ATK700 | Intimidator | 04 | R | Dirt | |||
| BETA | Jonathan 125 | 99 | R | Street | ||||
| BETA | Euro 350 | 99-03 | R | Street | ||||
| BMW | C1 125 | 99-03 | R | Scooter | ||||
| BMW | C1 200 | 01 | R | Scooter | ||||
| BMW | F 650 CS/Scarver | Belt Driven/inc ABS models | 00-06 | R | Street | |||
| BMW | F 650 GS | Twin Cylinder Model | 08-12 | R | Street | |||
| BMW | F 650 GS/Dakar GS | Chain Driven/inc ABS models | 93-08 | R | Street | |||
| BMW | F 650/ST650 | Chain Driven/inc ABS models | 93-00 | R | Street | |||
| BMW | G 650 | Xchallenge | 07-09 | R | Street | |||
| BMW | G 650 | Xcountry | 07-09 | R | Street | |||
| BMW | G 650 | Xmoto | 07-09 | R | Street | |||
| BMW | G 650 GS | Sertao | 12 | R | Street | |||
| BMW | F800GS | 08-12 | R | Street | ||||
| BMW | F800R | 09-12 | R | Street | ||||
| BMW | F800S/ST | 06-12 | R | Street | ||||
| BMW | S1000RR | 10-12 | R | Street | ||||
| DUCATI | 1000 | Sport 1000 Mono SE | 07-08 | R | Street | |||
| DUCATI | GT1000 | Sport Classic | 06-10 | R | Street | |||
| DUCATI | GT1000 | Touring-Sport Classic | 09 | R | Street | |||
| DUCATI | 1000 | Sport Classic | 06-07 | R | Street | |||
| DUCATI | 1000 | Sport Classic GT | 06-08 | R | Street | |||
| DUCATI | 1000 | Sport Classic LE | 06-07 | R | Street | |||
| DUCATI | 1000 | Sport Classic PaulSmart | 06 | R | Street | |||
| DUCATI | 1000 | Sport Classic Sport | 06 | R | Street | |||
| DUCATI | 999 | S | 07 | R | Street | |||
| DUCATI | Sport1000S | 07-09 | R | Street | ||||
| GAS GAS | Enducross 125 | 97-98 | R | Dirt | ||||
| GAS GAS | EC200 | 99 | R | Dirt | ||||
| GAS GAS | Enducross 250 | 97-99 | R | Dirt | ||||
| GAS GAS | MC250 | 98-99 | R | Dirt | ||||
| GAS GAS | EC300 | 99 | R | Dirt | ||||
| GAS GAS | Enducross 300 | 99 | R | Dirt | ||||
| HUSABERG | FC400 | 99 | R | Dirt | ||||
| HUSABERG | FE400 | 99 | R | Dirt | ||||
| HUSABERG | FE400E | 99-02 | R | Dirt | ||||
| HUSABERG | FS400C | Super Motard | 01-04 | R | Dirt | |||
| HUSABERG | FS400E | Super Motard | 01-04 | R | Dirt | |||
| HUSABERG | FE450E | 06 | R | Dirt | ||||
| HUSABERG | FS450C/E | 06 | R | Dirt | ||||
| HUSABERG | FC470 | 01 | R | Dirt | ||||
| HUSABERG | FX470E | 01 | R | Dirt | ||||
| HUSABERG | FC501 | 99 | R | Dirt | ||||
| HUSABERG | FE501 | 99 | R | Dirt | ||||
| HUSABERG | FE501E | 99-02 | R | Dirt | ||||
| HUSABERG | FX501E | 99 | R | Dirt | ||||
| HUSABERG | FC550 | 01-02 | R | Dirt | ||||
| HUSABERG | FE550E | 06 | R | Dirt | ||||
| HUSABERG | FE600E | 99 | R | Dirt | ||||
| HUSABERG | FX600 | 99 | R | Dirt | ||||
| HUSABERG | FE650E | 00-02 | R | Dirt | ||||
| HUSABERG | FE650E | 06 | R | Dirt | ||||
| HUSABERG | FS650C | Super Motard | 01-04 | R | Dirt | |||
| HUSABERG | FS650C/E | 06 | R | Dirt | ||||
| HUSABERG | FS650E | Super Motard | 01-04 | R | Dirt | |||
| HUSABERG | FX650E | 01 | R | Dirt | ||||
| HUSQVARNA | CR 125 | 98-99 | R | Dirt | ||||
| HUSQVARNA | SM 125S | 02-06 | R | Dirt | ||||
| HUSQVARNA | SM 125S | 08-11 | R | Dirt | ||||
| HUSQVARNA | SMS125 | 2T | 02-11 | R | Dirt | |||
| HUSQVARNA | SMS-4 125 | 4T | 10-11 | R | Dirt | |||
| HUSQVARNA | TE 125 | 11 | R | Dirt | ||||
| HUSQVARNA | WR 125 | 98-02 | R | Dirt | ||||
| HUSQVARNA | WRE 125 | 02-11 | R | Dirt | ||||
| HUSQVARNA | WXC 125 | 96 | R | Dirt | ||||
| HUSQVARNA | WXE 125 | 95-96 | R | Dirt | ||||
| HUSQVARNA | CR250 | 99 | R | Dirt | ||||
| HUSQVARNA | TC250 | 02-04 | R | Dirt | ||||
| HUSQVARNA | TC250 | 05-06 | R | Dirt | ||||
| HUSQVARNA | TC250 | 07 | R | Dirt | ||||
| HUSQVARNA | TC250 | 08 | R | Dirt | ||||
| HUSQVARNA | TE250 | 02-05 | R | Dirt | ||||
| HUSQVARNA | WR250 | 98-02 | R | Dirt | ||||
| HUSQVARNA | WXC250 | 96 | R | Dirt | ||||
| HUSQVARNA | WXE250 | 95-96 | R | Dirt | ||||
| HUSQVARNA | WXE350 | 95 | R | Dirt | ||||
| HUSQVARNA | WR360 | 98-01 | R | Dirt | ||||
| HUSQVARNA | WXC360 | 96 | R | Dirt | ||||
| HUSQVARNA | WXE360 | 96 | R | Dirt | ||||
| HUSQVARNA | TE400 | 01 | R | Dirt | ||||
| HUSQVARNA | TE410 | 98-99 | R | Dirt | ||||
| HUSQVARNA | WEC410 | 96 | R | Dirt | ||||
| HUSQVARNA | WXC410 | 96 | R | Dirt | ||||
| HUSQVARNA | SM 450 | Supermotard (single pin fixing) | 01-05 | R | Dirt | |||
| HUSQVARNA | SM 450 | Supermotard (twin pin fixing) | 01-04 | R | Dirt | |||
| HUSQVARNA | SM 450R | 05 | R | Dirt | ||||
| HUSQVARNA | TC 450 | 02-04 | R | Dirt | ||||
| HUSQVARNA | TE 450 | 02-05 | R | Dirt | ||||
| HUSQVARNA | SM 510R | 05 | R | Dirt | ||||
| HUSQVARNA | TC 510 | 02-04 | R | Dirt | ||||
| HUSQVARNA | TE 510 | 04 | R | Dirt | ||||
| HUSQVARNA | SM 570 | Supermotard (single pin fixing) | 01-05 | R | Dirt | |||
| HUSQVARNA | SM 570 | Supermotard (twin pin fixing) | 01-04 | R | Dirt | |||
| HUSQVARNA | SM570R | 01-02 | R | Dirt | ||||
| HUSQVARNA | TE570 | 01 | R | Dirt | ||||
| HUSQVARNA | TE570 | 01-02 | R | Dirt | ||||
| HUSQVARNA | 610 | LT | 00 | R | Dirt | |||
| HUSQVARNA | SM 610 | Supermotard (single pin fixing) | 01-05 | R | Dirt | |||
| HUSQVARNA | SM 610 | Supermotard (twin pin fixing) | 01-04 | R | Dirt | |||
| HUSQVARNA | SM 610 IE | 07-09 | R | Dirt | ||||
| HUSQVARNA | SM610 | 99 | R | Dirt | ||||
| HUSQVARNA | TC610 | 98 | R | Dirt | ||||
| HUSQVARNA | TC610 | 99 | R | Dirt | ||||
| HUSQVARNA | TE610 | 99 | R | Dirt | ||||
| HUSQVARNA | TE610 | Super Motard | 98 | R | Dirt | |||
| HUSQVARNA | TE610/IE | 06-09 | R | Dirt | ||||
| HUSQVARNA | WXC610 | 96 | R | Dirt | ||||
| HUSQVARNA | WXE610 | 95-96 | R | Dirt | ||||
| HUSQVARNA | SM630 | 09-10 | R | Dirt | ||||
| HUSQVARNA | SMS630 | 10-11 | R | Dirt | ||||
| HUSQVARNA | SRM630 | 10 | R | Dirt | ||||
| HUSQVARNA | STR 650 CRC | 07 | R | |||||
| KTM | Duke 125 | 11 | R | Street | ||||
| KTM | EXC/EGS125 | Standard Fork | 94 | R | Dirt | |||
| KTM | EXC125 | Standard Fork | 95-99 | R | Dirt | |||
| KTM | EXC125 | Upside Down Fork | 00-03 | R | Dirt | |||
| KTM | LC2 125 | 96-98 | R | Dirt | ||||
| KTM | SM125 | 00 | R | Dirt | ||||
| KTM | Sting 125 | 97-99 | R | Dirt | ||||
| KTM | SX125 | Standard Forks | 94-99 | R | Dirt | |||
| KTM | SX125 | Upside Down Forks | 00-03 | R | Dirt | |||
| KTM | EXC/EGS200 | Standard Forks | 98-99 | R | Dirt | |||
| KTM | EXC/EGS200 | Upside Down Forks | 00-03 | R | Dirt | |||
| KTM | EXC250 | Standard Forks | 95-99 | R | Dirt | |||
| KTM | EXC250 | Upside Down Forks | 00-03 | R | Dirt | |||
| KTM | SX250 | Standard Forks | 94-99 | R | Dirt | |||
| KTM | SX250 | Upside Down Fork | 01 | R | Dirt | |||
| KTM | SX250 | Upside Down Forks | 00 | R | Dirt | |||
| KTM | SX250 | Upside Down Forks | 02 | R | Dirt | |||
| KTM | EXC300 | Upside Down Forks | 00-03 | R | Dirt | |||
| KTM | EXC350 | Standard Forks | 96-97 | R | Dirt | |||
| KTM | EXC350 LC4 | Standard Forks | 94-95 | R | Dirt | |||
| KTM | SX360 | Standard Forks | 96-98 | R | Dirt | |||
| KTM | EXC380 | Standard Forks | 98-99 | R | Dirt | |||
| KTM | EXC380 | Upside Down Forks | 00-03 | R | Dirt | |||
| KTM | SX380 | Standard Forks | 98-99 | R | Dirt | |||
| KTM | SX380 | Upside Down Forks | 00-03 | R | Dirt | |||
| KTM | Duke400 LC4 | 94-98 | R | Dirt | ||||
| KTM | EGS400/EFS-E/LSE | LC4 Endurance | 96-99 | R | Dirt | |||
| KTM | EXC/EGS400 | (USD) | 00-02 | R | Dirt | |||
| KTM | EXC400 | Racing (UDS) | 00 | R | Dirt | |||
| KTM | LC4 E400 | Enduro | 00-01 | R | Dirt | |||
| KTM | SC400 | Super Competition LC4 | 96-99 | R | Dirt | |||
| KTM | SX400 | Upside Down Forks | 00-02 | R | Dirt | |||
| KTM | EXC440 | 94-95 | R | Dirt | ||||
| KTM | SX440 | 94-95 | R | Dirt | ||||
| KTM | EXC450 | 03 | R | Dirt | ||||
| KTM | SX-F450 | 07-08 | R | Dirt | ||||
| KTM | MX500 | 95 | R | Dirt | ||||
| KTM | EXC520 | 01-03 | R | Dirt | ||||
| KTM | SX520 | 01-03 | R | Dirt | ||||
| KTM | EXC525 | 03 | R | Dirt | ||||
| KTM | MXC525 | Desert Racing | 03 | R | Dirt | |||
| KTM | SXC540 | Tiainen Replica | 99 | R | Dirt | |||
| KTM | MXC550 | 96 | R | Dirt | ||||
| KTM | EXC620 | 96 | R | Dirt | ||||
| KTM | LC4 620 | SC-Supermoto | 01 | R | Dirt | |||
| KTM | LC4 620 | Supercompetition | 01 | R | Dirt | |||
| KTM | LC4 RXC 620 | 95 | R | Dirt | ||||
| KTM | LC4 SX 620 | 97 | R | Dirt | ||||
| KTM | SX620 | 96-97 | R | Dirt | ||||
| KTM | Duke620 LC4 | 94-98 | R | Dirt | ||||
| KTM | EGS620 Enduro/EGS-E/LSE | 96-99 | R | Dirt | ||||
| KTM | EGS-E620 | Adventure/Rallye | 99 | R | Dirt | |||
| KTM | LC4 SC620 | Supermoto | 00 | R | Dirt | |||
| KTM | SC620 | Super Competition | 96-00 | R | Dirt | |||
| KTM | SX620 | 96-99 | R | Dirt | ||||
| KTM | SX620/EXC/EGS | 95 | R | Dirt | ||||
| KTM | LC4 SC625 | Super Competition | 02 | R | Dirt | |||
| KTM | LC4 SC625 | Supermoto | 02 | R | Dirt | |||
| KTM | SMC625 | 05 | R | Dirt | ||||
| KTM | SXC625 | 03 | R | Dirt | ||||
| KTM | SXC625 | 04 | R | Dirt | ||||
| KTM | 640Duke II | All Models | 01-06 | R | Dirt | |||
| KTM | LC4 640 | Adventure | 00-06 | R | Dirt | |||
| KTM | LC4-E 640 | Enduro | 00-04 | R | Dirt | |||
| KTM | LC4-E 640 | Supermoto | 00-06 | R | Dirt | |||
| KTM | LC-R 640 | Adventure R | 00 | R | Dirt | |||
| KTM | SMC 640 LC4 | Supermoto | 05 | R | Dirt | |||
| KTM | SMC660 | Supermoto | 03-04 | R | Dirt | |||
| KTM | SMC660 | Supermoto | 05-06 | R | Dirt | |||
| KTM | 690 | Duke | 08-11 | R | Street | |||
| KTM | 690 | Duke R | 10-11 | R | Street | |||
| KTM | 690 | Enduro | 08 | R | Dirt | |||
| KTM | 690 | Enduro R | 10-12 | R | Dirt | |||
| KTM | 690 | LC4 Supermoto Prestige | 07 | R | Street | |||
| KTM | 690 | Rally Factory Rep | 07-08 | R | Street | |||
| KTM | 690 | SMC | 08-11 | R | Street | |||
| KTM | 690 | SMR | 07-09 | R | Street | |||
| KTM | 690 | Supermoto | 07-08 | R | Street | |||
| KTM | 690R | Duke | 10-11 | R | Street | |||
| KTM | 990 | Adventure | 10-12 | R | Dirt | |||
| KTM | 990 | Adventure R | 10 | R | Dirt | |||
| KTM | 990 | Adventure/S | 06-09 | R | Dirt | |||
| KTM | 990 | Superduke | 05-11 | R | Street | |||
| KTM | 990 | Superduke R | 09-12 | R | Street | |||
| PRAGA | ED250 | 99 | R | Street | ||||
| PRAGA | Enduro 250 | 03 | R | Street | ||||
| PRAGA | CD610 | 99 | R | Street | ||||
| PRAGA | Enduro 610 | 03 | R | Street | ||||
| PRAGA | Supermotard 610 | 03 | R | Street | ||||
| TM | MX85 | Junior | 02-04 | R | Dirt | |||
| TM | MX100 | 02-03 | R | Dirt | ||||
| TM | MX125 | 94-00 | R | Dirt | ||||
| TM | MX125 | 03-04 | R | Dirt | ||||
| TM | 250 | Endro 4-Stroke | 00 | R | Dirt | |||
| TM | MX250 | 94-00 | R | Dirt | ||||
| TM | MX250F | 03-04 | R | Dirt | ||||
| TM | 400 | Cross 4-Stroke | 00 | R | Dirt | |||
| VOR | MX400 | 02-03 | R | Dirt | ||||
| VOR | 400 | Cross | 00 | R | Street | |||
| VOR | 400 | Enduro | 00 | R | Street | |||
| VOR | EN400 | 02-03 | R | Dirt | ||||
| VOR | EN450 | Enduro | 02-04 | R | Dirt | |||
| VOR | EN-E450 | Enduro | 03-04 | R | Dirt | |||
| VOR | MX450 | 03-04 | R | Dirt | ||||
| VOR | SM-E450 | 03-04 | R | Dirt | ||||
| VOR | 500 | 492 Super Motard | 00 | R | Street | |||
| VOR | MX500 | 02-03 | R | Dirt | ||||
| VOR | EN530 | Enduro | 02-04 | R | Dirt | |||
| VOR | EN-E530 | Enduro | 03-04 | R | Dirt | |||
| VOR | MX530 | 03-04 | R | Dirt | ||||
| VOR | SM-E530 | 03-04 | R | Dirt | ||||
| VTEMATI | C 450 | MX | 03-04 | R | Dirt | |||
| VTEMATI | E 450 | Enduro | 03-04 | R | Dirt | |||
| VTEMATI | S 450 | Super Motard | 03-04 | R | Dirt | |||
| VTEMATI | S 450E | Super Motard | 03-04 | R | Dirt | |||
| VTEMATI | SR 450 | Motard Racing | 03-04 | R | Dirt | |||
| VTEMATI | 495 | 99-02 | R | Dirt | ||||
| VTEMATI | C 500 | MX | 03-04 | R | Dirt | |||
| VTEMATI | E 501 | Enduro | 03-04 | R | Dirt | |||
| VTEMATI | S 501 | Super Motard | 03-04 | R | Dirt | |||
| VTEMATI | S 501E | Super Motard | 03-04 | R | Dirt | |||
| VTEMATI | C 570 | MX | 03-04 | R | Dirt | |||
| VTEMATI | E 570 | Enduro | 03-04 | R | Dirt | |||
| VTEMATI | S 570 | Super Motard | 03-04 | R | Dirt | |||
| VTEMATI | S 570E | Super Motard | 03-04 | R | Dirt | |||
| VTEMATI | SR 600 | Motard Racing | 03-04 | R | Dirt | |||






