Тормозные колодки VESRAH VD 911JL
|
3420 руб. от 163.48 руб.
|
Описание
Отзывы
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | ||
| VD-911JL | YAMAHA | TZR125R | (4DL Italie) | 92-93 | R | Street | ||
| YAMAHA | SZR660 | (4SU) | 95-98 | R | Street | |||
| ALFER | MC80 | 87 | F | Dirt | ||||
| ALFER | MC125 | 87 | F | Dirt | ||||
| ALFER | MC125 | 88 | R | Dirt | ||||
| ALFER | GR250 | Enduro | 85 | F | Dirt | |||
| ALFER | GR250 | Enduro | 88 | R | Dirt | |||
| ALFER | MC250 | 85 | F | Dirt | ||||
| ALFER | MC250 | 87 | F&R | Dirt | ||||
| ALFER | MC250 | 88 | R | Dirt | ||||
| ALFER | GR300 | 85 | F | Dirt | ||||
| ALFER | GR300 | Enduro | 88 | R | Dirt | |||
| APRILIA | AF1Futura | 90-92 | F | Scooter | ||||
| APRILIA | Europa 50 | 90-92 | F | Scooter | ||||
| APRILIA | RS50 | 6 Bolt Disc Fixing | 93-98 | F | Street | |||
| APRILIA | AF1 | 87-88 | R | Scooter | ||||
| APRILIA | AF1 | 89-91 | R | Scooter | ||||
| APRILIA | Red Rose 125 | 87 | R | Scooter | ||||
| APRILIA | RS125 | 92-96 | R | Street | ||||
| APRILIA | Tuono 125 | 03-04 | R | Street | ||||
| APRILIA | Climber | 93 | F&R | Dirt | ||||
| APRILIA | MX250 | Cross | 85 | F | Street | |||
| APRILIA | RS250 | Challenge | 95-97 | R | Street | |||
| APRILIA | RS250 | Challenge | 98-02 | R | Street | |||
| APRILIA | RX250 | 86 | F | Street | ||||
| APRILIA | ETX350 | 86 | R | Dirt | ||||
| ARMSTRONG | MX500 | 86 | F | Dirt | ||||
| ARMSTRONG | MX600 | 86 | F | Dirt | ||||
| ATK | ATK250CC | 91-92 | R | Dirt | ||||
| ATK | ATK250MX | 91-92 | R | Dirt | ||||
| ATK | ATK350 | 93 | F&R | Dirt | ||||
| ATK | ATK350ES | 91 | R | Dirt | ||||
| ATK | ATK350ES CC | 91-92 | R | Dirt | ||||
| ATK | ATK350ES MX | 91-92 | R | Dirt | ||||
| ATK | ATK350ES MX EFI | 92 | R | Dirt | ||||
| ATK | ATK350ES Standard | 92 | R | Dirt | ||||
| ATK | ATK350MX | 91-92 | R | Dirt | ||||
| ATK | ATK350MX EFI | 92 | R | Dirt | ||||
| ATK | ATK350Standard | 91-92 | R | Dirt | ||||
| ATK | ATK406 | 90 | R | Dirt | ||||
| ATK | ATK406CC | 91-92 | R | Dirt | ||||
| ATK | ATK406MX | 91-92 | R | Dirt | ||||
| ATK | ATK560 | 84-85 | F | Dirt | ||||
| ATK | ATK560 | 86 | F | Dirt | ||||
| ATK | ATK560 | 87-88 | F | Dirt | ||||
| ATK | ATK604 | 88 | F | Dirt | ||||
| ATK | ATK604 | 90 | R | Dirt | ||||
| ATK | ATK604 Standard | 92 | R | Dirt | ||||
| ATK | ATK604CC | 92 | R | Dirt | ||||
| ATK | ATK604ES | 90 | R | Dirt | ||||
| ATK | ATK604ES CC | 92 | R | Dirt | ||||
| ATK | ATK604ES MX | 92 | R | Dirt | ||||
| ATK | ATK604ES MX EFI | 92 | R | Dirt | ||||
| ATK | ATK604ES Standard | 92 | R | Dirt | ||||
| ATK | ATK604MX | 92 | R | Dirt | ||||
| ATK | ATK604MX EFI | 92 | R | Dirt | ||||
| ATK | ATK640 | 93 | F&R | Dirt | ||||
| BENELLI | BX125 | 89 | R | Street | ||||
| BENELLI | BXK125 | 88 | F | Street | ||||
| BENELLI | E-125 | L.C. | 85 | F | Street | |||
| BENELLI | 900 | Tornado 3 | 00-02 | R | Street | |||
| BETA | KR50 | 86-87 | F | Street | ||||
| BETA | KR50 | Twin | 88 | F&R | Street | |||
| BETA | Eikon 150 | 04 | F | Scooter | ||||
| BIMOTA | 500Vdue | 97-98 | R | Street | ||||
| BIMOTA | Bellaria | Yamaha | 90 | R | Street | |||
| BIMOTA | DB1 SR | Ducati | 90 | R | Street | |||
| BIMOTA | YB9 | 93-96 | R | Street | ||||
| BIMOTA | Supermono | 93-96 | R | Street | ||||
| BIMOTA | DB1 | Ducati | 89 | R | Street | |||
| BIMOTA | DB1 SR | Ducati | 89 | R | Street | |||
| BIMOTA | SB7 | 96 | R | Street | ||||
| BIMOTA | YB4 | Yamaha | 89 | R | Street | |||
| BIMOTA | YB4 EL | Yamaha | 90 | R | Street | |||
| BIMOTA | DB2 | 93-95 | R | Street | ||||
| BIMOTA | DB4 | 99-00 | R | Street | ||||
| BIMOTA | DB4 S | 01 | R | Street | ||||
| BIMOTA | Mantra | 93-95 | R | Street | ||||
| BIMOTA | Mantra | 97-00 | R | Street | ||||
| BIMOTA | Tesi EF | 92-94 | R | Street | ||||
| BIMOTA | Tesi ES | 93-95 | R | Street | ||||
| BIMOTA | Tesi SR | 93-95 | R | Street | ||||
| BIMOTA | Deici | 92 | R | Street | ||||
| BIMOTA | SB8R | 98-01 | R | Street | ||||
| BIMOTA | SB8RS | 99 | R | Street | ||||
| BIMOTA | Tuatara | 91 | R | Street | ||||
| BIMOTA | YB11 | 97 | R | Street | ||||
| BIMOTA | YB11 | 99-01 | R | Street | ||||
| BIMOTA | YB6 | Yamaha | 89 | R | Street | |||
| BIMOTA | YB8 | Yamaha | 90 | R | Street | |||
| BIMOTA | YB8 | Yamaha | 92 | R | Street | |||
| BIMOTA | YB8 E | 93-95 | R | Street | ||||
| BIMOTA | SB6 | 97 | R | Street | ||||
| BIMOTA | SB6R | 97-01 | R | Street | ||||
| BIMOTA | YB6 I | 93-95 | R | Street | ||||
| BIMOTA | YB5 | Yamaha | 89-90 | R | Street | |||
| CAGIVA | Mito 125 | 00-06 | R | Street | ||||
| CAGIVA | Planet 125 | 02 | R | Street | ||||
| CAGIVA | Raptor 125 | 03-06 | R | Street | ||||
| CAGIVA | Alazzurra 350 | 85 | F&R | Street | ||||
| CAGIVA | WMX 500 | 85-86 | F | Dirt | ||||
| CAGIVA | WRX 500 | 87 | F&R | Dirt | ||||
| CAGIVA | Alazzurra 650 SS | 86-87 | F&R | Street | ||||
| CAGIVA | Elefant 650 | 86-87 | R | Dirt | ||||
| CAGIVA | Elefant 650 SE | 87 | R | Dirt | ||||
| CAN-AM | MXLC | 86 | F | Dirt | ||||
| CAN-AM | ASE | 86-87 | F | Dirt | ||||
| CAN-AM | MX | 86 | F | Dirt | ||||
| CAN-AM | Sonic | 86 | F | Dirt | ||||
| DUCATI | Monster 400 | 01-04 | R | Street | ||||
| DUCATI | Monster 400ie | Japan | 07-08 | R | Street | |||
| DUCATI | Monster Dark 400ie | 05-06 | R | Street | ||||
| DUCATI | 600 | Monster | 00-01 | R | Street | |||
| DUCATI | 620 | M695 Monster | 06-08 | R | Street | |||
| DUCATI | 620 | Monster Dark | 03-04 | R | Street | |||
| DUCATI | 620 | Monster Dark | 05-06 | R | Street | |||
| DUCATI | 620 | Monster i.e. | 02-04 | R | Street | |||
| DUCATI | 620 | Monster Matrix Reloaded | 04 | R | Street | |||
| DUCATI | 620 | Monster si.e. | 02-04 | R | Street | |||
| DUCATI | 620 | Multistrada | 05-06 | R | Street | |||
| DUCATI | 650 | Indian | 87 | R | Street | |||
| DUCATI | 695 Monster | 06-09 | R | Street | ||||
| DUCATI | 748 | 99-03 | R | Street | ||||
| DUCATI | 748 | Biposto | 97-98 | R | Street | |||
| DUCATI | 748 | Biposto | 99-02 | R | Street | |||
| DUCATI | 748 | R | 00 | R | Street | |||
| DUCATI | 748 | R | 01-02 | R | Street | |||
| DUCATI | 748 | RS | 00 | R | Street | |||
| DUCATI | 748 | RS | 01 | R | Street | |||
| DUCATI | 748 | S | 00-02 | R | Street | |||
| DUCATI | 748 | SP | 95-97 | R | Street | |||
| DUCATI | 748 | SPS | 98-00 | R | Street | |||
| DUCATI | 748 | Superbike | 99 | R | Street | |||
| DUCATI | 748 | Testa Bassa | 01 | R | Street | |||
| DUCATI | 750 | Monster | 00-01 | R | Street | |||
| DUCATI | 750SS | 92-93 | R | Street | ||||
| DUCATI | 750SS | 99 | R | Street | ||||
| DUCATI | M-750 | Monster | 97-99 | R | Street | |||
| DUCATI | M-750 | Monster 750 Dark | 99 | R | Street | |||
| DUCATI | Paso750 | 87 | R | Street | ||||
| DUCATI | Paso750 | 88 | F&R | Street | ||||
| DUCATI | Paso750 | Limited | 88 | F&R | Street | |||
| DUCATI | 800 | Monster Dark i.e. | 03 | R | Street | |||
| DUCATI | 800 | Monster i.e. | 03-04 | R | Street | |||
| DUCATI | 800 | Monster s.i.e. | 03-04 | R | Street | |||
| DUCATI | 800 | Monster S2R | 07 | R | Street | |||
| DUCATI | 800 | S2R Monster | 06-08 | R | Street | |||
| DUCATI | Monster S2R | 05 | R | Street | ||||
| DUCATI | S2R | Monster | 05-08 | R | Street | |||
| DUCATI | 851 | Strada | 89 | R | Street | |||
| DUCATI | 851Sport | SPS | 92 | R | Street | |||
| DUCATI | 851Sport | Superbike | 90 | R | Street | |||
| DUCATI | 888 | LTD | 94 | R | Street | |||
| DUCATI | 888 | SPO | 93 | R | Street | |||
| DUCATI | 900 | Monster | 01 | R | Street | |||
| DUCATI | 900 | Monster i.e. | 00-01 | R | Street | |||
| DUCATI | 900 | Monster S4 | 01-03 | R | Street | |||
| DUCATI | 900 | Monster S4R | 06 | R | Street | |||
| DUCATI | 900 | Superlight | 93 | R | Street | |||
| DUCATI | 900I.E | 92-93 | R | Street | ||||
| DUCATI | 900SS | 1/2 Fairing | 92 | R | Street | |||
| DUCATI | 900SS | Cafe Racer | 94-97 | R | Street | |||
| DUCATI | 900SS | Full fairing | 92 | R | Street | |||
| DUCATI | 900SS | Supersport | 93-97 | R | Street | |||
| DUCATI | 907I.E | 92 | R | Street | ||||
| DUCATI | 916 | 94-96 | R | Street | ||||
| DUCATI | 916 | Biposto Two-Seat | 97-98 | R | Street | |||
| DUCATI | E900 | Elefant | 94-95 | R | Street | |||
| DUCATI | M900 | Monster | 93-99 | R | Street | |||
| DUCATI | M900 | Monster City | 99-00 | R | Street | |||
| DUCATI | M900 | Monster Cromo | 99 | R | Street | |||
| DUCATI | M900 | Monster Special | 99 | R | Street | |||
| DUCATI | MH900E | 01 | R | Street | ||||
| DUCATI | ST2 | Sport Touring | 98 | R | Street | |||
| DUCATI | S4RS | Testastretta | 07-08 | R | Street | |||
| DUCATI | S4RS | Tricolore | 08 | R | Street | |||
| DUCATI | 1000 | Monster 1000 i.e. | 03-04 | R | Street | |||
| DUCATI | 1000 | Monster 1000 S | 04 | R | Street | |||
| DUCATI | 1000 | Monster 1000 si.e. | 03-04 | R | Street | |||
| DUCATI | 1000 | Monster S | 06 | R | Street | |||
| DUCATI | 996 | 00 | R | Street | ||||
| DUCATI | 996 | S | 01 | R | Street | |||
| DUCATI | 996 | Special | 99-00 | R | Street | |||
| DUCATI | 996 | Superbike | 99-00 | R | Street | |||
| DUCATI | 996R | S | 01 | R | Street | |||
| DUCATI | 998 | 02-03 | R | Street | ||||
| GILERA | RC50 | Top Rally | 90 | F&R | Dirt | |||
| GILERA | CX125 | 91 | R | Dirt | ||||
| GILERA | MXR125 | 90 | R | Street | ||||
| GILERA | XR2-125 | 90 | R | Dirt | ||||
| GILERA | XRT350 | 90 | R | Street | ||||
| GILERA | XRT600 | 88-89 | R | Scooter | ||||
| HUSQVARNA | CR 125 | 85-88 | F | Dirt | ||||
| HUSQVARNA | WMX 125 | 90 | F | Dirt | ||||
| HUSQVARNA | XC 125 | 85 | F | Dirt | ||||
| HUSQVARNA | CR250 | 85-87 | F | Dirt | ||||
| HUSQVARNA | XC250 | 85 | F | Dirt | ||||
| HUSQVARNA | XC400 | Enduro | 85 | F | Dirt | |||
| HUSQVARNA | AE430 | Enduro | 85 | F | Dirt | |||
| HUSQVARNA | CR500 | 85-86 | F | Dirt | ||||
| HUSQVARNA | TC500 | 86 | F | Dirt | ||||
| HUSQVARNA | TE 510 | 86-87 | F | Dirt | ||||
| HUSQVARNA | XC500 | 85 | F | Dirt | ||||
| HYOSUNG | Boomer 125 | 02-03 | F | Scooter | ||||
| HYOSUNG | MS1 125 | 05 | F | Scooter | ||||
| KTM | GSXC/GS125 | 85 | F | Dirt | ||||
| KTM | MX/MXC/GS125 | 86 | F&R | Dirt | ||||
| KTM | MX/MXC125 | 85 | F | Dirt | ||||
| KTM | GS250 | 86 | F&R | Dirt | ||||
| KTM | GSXC/GS250 | 85 | F | Dirt | ||||
| KTM | MX/MXC250 | 85 | F | Dirt | ||||
| KTM | MX/MXC250 | 86 | F&R | Dirt | ||||
| KTM | GSX/GS300 | 85 | F | Dirt | ||||
| KTM | MX/MXC/GS300 | 86 | F&R | Dirt | ||||
| KTM | MX/MXC/GS350 | 86 | F&R | Dirt | ||||
| KTM | MX/MXC/XC-GS500 | 85 | F | Dirt | ||||
| LAVERDA | OR50 | Atlas | 90 | F&R | Street | |||
| LAVERDA | 650 | Ghost | 98-99 | R | Street | |||
| LAVERDA | 650 | Ghost Strike | 99 | R | Street | |||
| LAVERDA | 668 | Diamante | 97-98 | R | Street | |||
| LAVERDA | 750 | Carenata | 98-00 | R | Street | |||
| LAVERDA | 750 | Mono Legend | 98-00 | R | Street | |||
| LAVERDA | 750 | S Formula | 97-00 | R | Street | |||
| LAVERDA | 750 | Sport | 98-00 | R | Street | |||
| LAVERDA | 750 | Strike Bifaro | 98-00 | R | Street | |||
| LAVERDA | 750 | Cup | 98-00 | R | Street | |||
| LAVERDA | 750 | Diamante | 97 | R | Street | |||
| LAVERDA | 750 | Ghost Strike | 99-00 | R | Street | |||
| LAVERDA | 750 | Sport Full Fairing | 99 | R | Street | |||
| LAVERDA | 750 | Sport Half Fairing | 99 | R | Street | |||
| LAVERDA | 750S | T8 | 98-00 | R | Street | |||
| MAICO | GM250 | 85 | F | Dirt | ||||
| MAICO | GM500 | 85 | F | Dirt | ||||
| MALAGUTI | F18 | 02-03 | F | Scooter | ||||
| MALAGUTI | MRX50 | 89 | F | Dirt | ||||
| MALAGUTI | RST50 | 90 | F&R | Dirt | ||||
| MALAGUTI | Ciak 125 | 01-04 | F | Scooter | ||||
| MALAGUTI | Ciak 150 | 01-04 | F | Scooter | ||||
| MALAGUTI | F18 | 150 | 02-04 | F | Scooter | |||
| MONTESA | Cota 309 | 89 | R | Dirt | ||||
| MONTESA | Cota Trial 310 | 89 | R | Dirt | ||||
| MOTO-GUZZI | GR150 | 04 | R | Street | ||||
| MOTO-GUZZI | Falco350 | 88 | F&R | Street | ||||
| MOTO-GUZZI | NTX350 | 88 | F&R | Street | ||||
| MOTO-GUZZI | NTX350 | 90 | F | Street | ||||
| MOTO-GUZZI | V35 | GT | 90 | R | Street | |||
| MOTO-GUZZI | GT650 | Sessantacinque | 89 | F&R | Street | |||
| MOTO-GUZZI | NTX650 | 90 | F | Street | ||||
| MOTO-GUZZI | V65 Lario | 85-86 | F&R | Street | ||||
| MOTO-GUZZI | V65 TT | 86-87 | F&R | Street | ||||
| MOTO-GUZZI | 750 | Nevada Club | 98-02 | F&R | Street | |||
| MOTO-GUZZI | NTX750 | 89 | F&R | Street | ||||
| MOTO-GUZZI | Daytona 1000 | Fuel Injection | 93 | R | Street | |||
| MOTO-GUZZI | Daytona RS | Fuel Injection | 97 | R | Street | |||
| MOTO-GUZZI | RS1000 | Daytona | 97 | R | Street | |||
| MOTO-GUZZI | V10 | Centauro | 96-98 | R | Street | |||
| MOTO-GUZZI | 1100 | Sport | 94-97 | R | Street | |||
| MOTO-GUZZI | EV1100 | California | 97 | R | Street | |||
| MOTO-GUZZI | V11 | Bassa | 99 | R | Street | |||
| MOTO-GUZZI | V11 | EV | 99 | R | Street | |||
| MOTO-GUZZI | V11 | EV California | 98 | R | Street | |||
| MOTO-GUZZI | V11 | Lemans | 01-06 | R | Street | |||
| MOTO-GUZZI | V11 | Lemans Tenni | 01-03 | R | Street | |||
| MOTO-GUZZI | V11 | Naked | 99-06 | R | Street | |||
| MOTO-GUZZI | V11 | Scura | 99-06 | R | Street | |||
| MOTO-GUZZI | V11 | Sport | 98 | R | Street | |||
| MOTO-GUZZI | V11 | Sport | 99-01 | R | Street | |||
| MOTO-GUZZI | V11 | Sport | 03-04 | R | Street | |||
| MOTO-MORINI | XE250 | Country | 88 | F | Street | |||
| MOTO-MORINI | Cogurao | 90 | R | Street | ||||
| MOTO-MORINI | Dart | 88 | R | Street | ||||
| MOTO-MORINI | Kanguro | 88 | R | Street | ||||
| MOTO-MORINI | New Yorker | 90 | R | Street | ||||
| MOTO-MORINI | RLX350 | Excalibur | 90 | R | Street | |||
| MOTO-MORINI | Dart | 89 | R | Street | ||||
| MOTO-MORINI | Dart | 90 | R | Street | ||||
| MOTO-MORINI | Camel | 88 | R | Street | ||||
| MOTO-MORINI | Sei V Classic | 89 | F | Street | ||||
| MOTO-MORINI | Cargo | 89 | R | Street | ||||
| MOTO-MORINI | New York | 89 | R | Street | ||||
| MOTO-MORINI | RLX501 | Excalibur | 89 | R | Street | |||
| MOTO-MORINI | RLX501 | Excalibur | 90 | R | Street | |||
| MOTO-MORINI | Indiana | 88 | R | Street | ||||
| MZ | Scorpion Cup 660 (MUZ) | 99 | R | Street | ||||
| MZ | Skorpion Replica 660 (MUZ) | 97 | R | Street | ||||
| MZ | Skorpion Sport 660 (MUZ) | 95 | R | Street | ||||
| MZ | Skorpion Tour | 99-02 | R | Street | ||||
| MZ | Skorpion Tour 660 (MUZ) | 95 | R | Street | ||||
| MZ | Skorpion Traveller | 99-02 | R | Street | ||||
| PUCH | MAXI 80 | 88 | R | Street | ||||
| SIMSON | Habicht 50 Basic | 01 | F | Street | ||||
| SIMSON | Habicht 50 CX | 01 | F | Street | ||||
| SIMSON | Spatz 50 | 01 | F | Street | ||||
| SIMSON | Sperber 50 | 01 | F | Street | ||||
| SIMSON | Star 50 | 01 | F | Scooter | ||||
| SIMSON | Star 50 Classic | 01 | F | Scooter | ||||
| SIMSON | 80 | Ifa | 89 | F | Dirt | |||
| ZANELLA | RZA125 | 92 | F | Street | ||||






