Тормозные колодки VESRAH VD 239JL
|
4450 руб. от 212.71 руб.
|
Описание
Отзывы
|
|||||||||
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | |||
| VD-239JL | YAMAHA | DT50R | (3HL) | 88-90 | F | Dirt | |||
| YAMAHA | DT50R | (4CT2) | 91-95 | F | Dirt | ||||
| YAMAHA | TDR50 | 88 | F&R | Street | |||||
| YAMAHA | TZM50R | 94-97 | R | Scooter | |||||
| YAMAHA | TZR50 | 90 | R | Street | |||||
| YAMAHA | TZR50 | 91 | R | Street | |||||
| YAMAHA | TZR50 | 92 | R | Street | |||||
| YAMAHA | TZR50 | 94 | R | Street | |||||
| YAMAHA | TZR50 | 97-98 | R | Street | |||||
| YAMAHA | TZR50R | 93-97 | R | Dirt | |||||
| YAMAHA | YSR50 | T,U,W,A,B,D | 87-92 | F | Street | ||||
| YAMAHA | DT80LC2 | (53W 2UW) | 85-91 | F | Dirt | ||||
| YAMAHA | TDR80 | 88 | F&R | Street | |||||
| YAMAHA | YSR80 | 86 | F | Street | |||||
| YAMAHA | YSR80 | (3AX) | 88 | F | Street | ||||
| YAMAHA | DT125LC | (57U 1HR) | 85-88 | F | Dirt | ||||
| YAMAHA | DT125R | 85 | F | Dirt | |||||
| YAMAHA | DT125R | 88-03 | F&R | Dirt | |||||
| YAMAHA | DT125RE | 04 | F&R | Dirt | |||||
| YAMAHA | DT125RE | 05-07 | F | Dirt | |||||
| YAMAHA | TDR125R | Deltabox | 93-98 | R | Street | ||||
| YAMAHA | XC125 | Cygnus | 96 | F | Scooter | ||||
| YAMAHA | XC125SV | Cygnus SV | 01 | F | Scooter | ||||
| YAMAHA | XC125TR | Cygnus | 96 | F | Scooter | ||||
| YAMAHA | YBR125ED | T,V | (3D91) | 05-06 | F | Street | |||
| YAMAHA | YJ125 | S,T,V,W,X,Y | Vino 125 | 04-09 | F | Scooter | |||
| YAMAHA | YZ125 | U | Competition | 88 | R | Dirt | |||
| YAMAHA | XC150 | D | Fly One | 92 | F | Scooter | |||
| YAMAHA | XC150 | K | Fly One R | 98 | F | Scooter | |||
| YAMAHA | XC150LC | Cygnus GT | 93 | F | Scooter | ||||
| YAMAHA | RT180 | G,H,J,K | 95-98 | F | Dirt | ||||
| YAMAHA | DT200R | N,S,T | 84-87 | F | Dirt | ||||
| YAMAHA | DT200R | (2YY) | 88-95 | F&R | Dirt | ||||
| YAMAHA | TT200 | S | 86 | F | Dirt | ||||
| YAMAHA | TT225 | S,T | 86-87 | F | Dirt | ||||
| YAMAHA | TT225 | L/LC | 99 | F | Dirt | ||||
| YAMAHA | TT-R225 | L/LC,M/MC,N/NC,P/PC,R/RC,S/SC | 99-04 | F | Dirt | ||||
| YAMAHA | XT225 | D/DC,E/EC,F/FC,G/GC,H/HC,J/JC,K/KC,L/LC,M/MC | Serow | 85-00 | F | Dirt | |||
| YAMAHA | XT225S | Serow | 92-95 | F | Dirt | ||||
| YAMAHA | XT225W | Serow | 93 | F | Dirt | ||||
| YAMAHA | XT225W | Serow | 95-96 | F | Dirt | ||||
| YAMAHA | TY250Z | H | (Scottish) | 96 | F | Dirt | |||
| YAMAHA | XT250T | 85 | F | Dirt | |||||
| YAMAHA | YTZ250 | N,S | Tri Moto | 85-86 | F&R | ATV | |||
| YAMAHA | YZ250 | U | Competition | 88 | R | Dirt | |||
| YAMAHA | XT350 | N/NC,S/SC,T/TC,U/UC,W/WC,A/AC,B/BC | 85-91 | F | Dirt | ||||
| YAMAHA | XT350 | D/DC,E/EC,F/FC,G/GC,H/HC,J/JC,K/KC,L/LC,M/MC | 92-00 | F | Dirt | ||||
| YAMAHA | YFM350X | T,U | Warrior | 87-88 | F | ATV | |||
| YAMAHA | YFZ350 | T,U,W | Banshee | 87-89 | F | ATV | |||
| YAMAHA | XT400 | S | 86 | F | Dirt | ||||
| YAMAHA | XT400E | Artesia | 91 | R | Dirt | ||||
| YAMAHA | XT500 | (3BH 3ST) | 86-89 | F | Dirt | ||||
| YAMAHA | DT600N | N | 85 | F | Dirt | ||||
| YAMAHA | TT600 | N,S | 85-86 | F | Dirt | ||||
| YAMAHA | TT600 | Acier | 87-88 | F | Dirt | ||||
| YAMAHA | XT600 | A/AC,B/BC,D/DC,E/EC,F/FC,G/GC | 90-95 | R | Dirt | ||||
| YAMAHA | XT600E | A/AC,B/BC,D/DC,E/EC,F/FC,G/GC,H,J,K,L,M,N,P,R | 89-03 | R | Dirt | ||||
| YAMAHA | XTZ600 | Tenere Disque | 88-89 | R | Dirt | ||||
| YAMAHA | XTZ660 | Tenere | 91-98 | R | Dirt | ||||
| BETA | Jonathan 350 | 03-04 | R | Street | |||||
| GILERA | RC125 | Top Rally | 90 | R | Street | ||||
| GILERA | RC600 | 90 | R | Scooter | |||||
| ITALJET | Millennium 100 2T | 00-01 | F | Scooter | |||||
| ITALJET | Millennium 125 | 00-01 | F | Scooter | |||||
| ITALJET | Millennium 150 | 00-01 | F | Scooter | |||||
| MBK | TZR50 | X-Power | 00 | R | Scooter | ||||
| MBK | XC125 | Flame 125 | 96-03 | F | Scooter | ||||
| MBK | XC150 | Vertex | 97 | F | Scooter | ||||
| SACHS | Roadster 650 | 01-04 | R | Street | |||||
| SIAMOTO | KD125 | 00-04 | F | Scooter | |||||





