Тормозные колодки VESRAH VD 144/2JL
|
2260 руб. |
Описание
Отзывы
| Vesrah No. | Maker | Model | Year Code | Name | Year | Categoly | ||
| VD-144/2JL | HONDA | CB50 | Dream | 97 | R | Street | ||
| HONDA | CB50R | Dream 50R | 04 | R | Street | |||
| HONDA | CRM50 | 88-92 | R | Dirt | ||||
| HONDA | CRM50 | 93 | R | Dirt | ||||
| HONDA | CRM50 | 94-97 | R | Dirt | ||||
| HONDA | NH50 | Lead(AF01/D716) 50 | 94 | F | Scooter | |||
| HONDA | NH50 | Met In Lead | 88-92 | F | Scooter | |||
| HONDA | NSB50 | NS-1 | 91 | R | Street | |||
| HONDA | NSB50 | NS-1 | 93-97 | R | Street | |||
| HONDA | NSR50 | 88-92 | R | Street | ||||
| HONDA | NSR50 | 93-99 | R | Street | ||||
| HONDA | NSR50 | 87 | R | Street | ||||
| HONDA | NSR50 | Mini 50 | 04 | R | Street | |||
| HONDA | SRX50 | Joker 50 | 96-97 | F | Scooter | |||
| HONDA | SRX50 | Shadow | 98 | F | Scooter | |||
| HONDA | XR50M | Motard | 05-07 | R | Dirt | |||
| HONDA | XZ50 | Ape TypeЃ@D | 09-10 | R | Street | |||
| HONDA | CRM75 | 90 | R | Dirt | ||||
| HONDA | NS-1 | 92 | R | Scooter | ||||
| HONDA | CRM80 | 89 | R | Dirt | ||||
| HONDA | CRM80 | 93-97 | R | Dirt | ||||
| HONDA | NSR80 | 88-92 | R | Street | ||||
| HONDA | NSR80 | 93-99 | R | Street | ||||
| HONDA | NSR80R | 87 | R | Street | ||||
| HONDA | NH90 | Met In Lead 90 | 88-92 | F | Scooter | |||
| HONDA | NH90 | Yupy | 90 | F | Scooter | |||
| HONDA | SRX90 | Joker 90 | 96 | F | Scooter | |||
| HONDA | NSF100 | 06 | R | Scooter | ||||
| HONDA | XR100M5 | Motard | 05 | R | Dirt | |||
| HONDA | XR100M6 | Motard | 06 | R | Dirt | |||
| HONDA | XR100M7 | Motard | 07 | R | Dirt | |||
| HONDA | XR100M8 | Motard | 08 | R | Dirt | |||
| HONDA | XZ100 | Ape TypeЃ@D | 09-10 | R | Street | |||
| HONDA | CRF230L | 08-09 | R | Dirt | ||||
| HONDA | CRF230M | 09 | R | Dirt | ||||
| HONDA | SL230 | 97-99 | R | Dirt | ||||
| HONDA | SL230 | 01 | R | Dirt | ||||
| HONDA | SL230 | 04 | R | Dirt | ||||
| HONDA | SL230 | 00 | R | Dirt | ||||
| HONDA | SL230 | 02-03 | R | Dirt | ||||
| HONDA | XR230 | Motard | 05-10 | R | Dirt | |||
| HONDA | XR440R | 00 | R | Dirt | ||||
| HONDA | XR440R | 01-03 | R | Dirt | ||||
| HONDA | XR600R | 91-92 | R | Dirt | ||||
| SUZUKI | RM125 | K6 | 06 | R | Dirt | |||
| SUZUKI | RM250 | K6 | Champion | 06 | R | Dirt | ||
| YAMAHA | WR125 | K | 98 | R | Dirt | |||
| KAWASAKI | KLX250 | SAF | D-Tracker X | 10 | R | Dirt | ||
| KAWASAKI | KLX250 | V8F,V9F,VAF | D-Tracker X | 08-10 | R | Dirt | ||
| KAWASAKI | KLX250 | S8F,S9F | KLX250 | 08-09 | R | Dirt | ||
| KAWASAKI | KLX250 | SAF,SBF | KLX250S | 10-11 | R | Dirt | ||
| KAWASAKI | KLX250 | T9F,TAF,TBF,TCF | KLX250S | 09-12 | R | Dirt | ||
| KAWASAKI | KLX250 | W9F,WAF | KLX250SF | 09-10 | R | Dirt | ||
| DAELIM | Besbi 125 | 08-10 | F | Scooter | ||||
| GAS GAS | EC125 | 01-09 | R | Dirt | ||||
| GAS GAS | MC125 | 03 | R | Dirt | ||||
| GAS GAS | MX125 | 05-08 | R | Dirt | ||||
| GAS GAS | EC200 | 00-09 | R | Dirt | ||||
| GAS GAS | EC250 | 00-09 | R | Dirt | ||||
| GAS GAS | MC250 | 00-01 | R | Dirt | ||||
| GAS GAS | MX250 | 04-08 | R | Dirt | ||||
| GAS GAS | EC300 | 00-09 | R | Dirt | ||||
| GAS GAS | 450 Fse | 03 | R | Dirt | ||||
| GAS GAS | EC450 | 09 | R | Dirt | ||||
| GAS GAS | FSE450 | 05-08 | R | Dirt | ||||
| GAS GAS | EC515 | 09 | R | Dirt | ||||
| JINCHENG | JC125 | 2B | 97 | F | Dirt | |||
| KYMCO | Cobra Cross | 00-06 | F | Scooter | ||||
| KYMCO | Cobra Racer | ЃiSF10AG) | 00-06 | F | Scooter | |||
| KYMCO | CX50 Super | 94-97 | F | Scooter | ||||
| KYMCO | K 12 Sport 50 (SE10CA) | 95-00 | F | Scooter | ||||
| KYMCO | KB 50 (SE10CA) | 95-00 | F | Scooter | ||||
| KYMCO | Looping 50 | 98 | F | Scooter | ||||
| KYMCO | Scout 50 | 95 | F | Scooter | ||||
| KYMCO | Sniper 50 | (PR50B) | 93 | F | Scooter | |||
| KYMCO | Sniper 50 DD | (PR50BB) | 94-96 | F | Scooter | |||
| KYMCO | Top boy 50 | (SF10GG) | 97-05 | F | Scooter | |||
| KYMCO | ZX 12 | 06 | F | Scooter | ||||
| KYMCO | ZX 50 | Super Fever | 02-06 | F | Scooter | |||
| KYMCO | KB100 | Manboy | 97-00 | F | Scooter | |||
| KYMCO | Top Boy 100 | (On Road & Off Road All Models) | 97 | F | Scooter | |||
| MOTOR UNION | JC125 | 2B Deer | 98 | F | Street | |||
| PEUGEOT | SV50 | Geo | 93 | F | Scooter | |||
| PEUGEOT | SV50 | L | 93 | F | Scooter | |||
| PEUGEOT | SV80 | Executive | 94 | F | Scooter | |||
| PEUGEOT | SV80 | Geo | 93 | F | Scooter | |||
| PEUGEOT | SV125 | C EX | 96 | F | Scooter | |||
| PEUGEOT | SV125 | Geo | 93 | F | Scooter | |||
| TM | 250 | Endro 4-Stroke | 01-02 | R | Dirt | |||






