Диск сцепления VESRAH VC 284
|
16080 руб. от 768.62 руб.
|
Описание
Отзывы
| Set No. | Q'ty/Set | Indiv No. | Q'ty | Indiv No. | Q'ty | Indiv No. | Q'ty | Maker | Model | Year Code | Name | Year | Categoly |
| VC-284 | 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | VMX12 | N/NC,S/SC | V-Max | 85-86 | Street | |
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | VMX12 | U/UC,W/WC,A/AC,B/BC, D/DC,E/EC,F/FC, G/GC,H/HC, J/JC,K/KC,L/LC, M/MC,N/NC,P/PC, R/RC,S1/SC1 |
V-Max | 88-04 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | VMX12 | S/SC,T/TC,V/VC,W/WC | V-Max | 04-07 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | VMX12 | W1/W1C | V-Max | 07 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | VMX12 | W1/W1C | V-Max | 07 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ12D | L,N | Venture Royale | 84-85 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ12-R | L | Venture | 84 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ12-S | L | Venture | 84 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ12TD | K | Venture Royale | 83 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13 | T/TC,U/UC | Venture | 87-88 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13A | H/HC,J/JC,K/KC,L/LC,M/MC | Royal Star | 96-00 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13AT | H/HC,J/JC,K/KC,L/LC,M/MC | Royal Star Tour Classic | 96-00 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13CT | T/TC,V/VC,W/WC,X/XC,Y | Royal Star Tour Deluxe | 05-09 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13CTM | V/VC,W/WC | Royal Star Tour Deluxe | 06-07 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13CTS | X/XC,Y,Z/ZC | Royal Star Tour Deluxe S | 08-10 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13D | S/SC,T/TC,U/UC,W/WC,A/AC | Venture Royale | 86-90 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13D | D/DC,E/EC | Venture Royale | 92-93 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13LT | J/JC,K/KC,L/LC,M/MC,N | Royal Star Tour Deluxe | 97-01 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13TF | L/LC,M/MC,N/NC,P/PC,R/RC, S/SC,T/TC,V/VC,W/WC,X/XC,Y |
Royal Star Venture | 99-09 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | Pcs | YAMAHA | XVZ13TFM | S/SC,T/TC,V/VC,W/WC | Royal Star Midnight Venture | 04-07 | Street | ||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | YAMAHA | XVZ13TFS | M | Venture MM Limited Edition | 00 | Street | |||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | YAMAHA | XVZ13TFS | P,R | Royal Star Midnight Venture | 02-03 | Street | |||
| 8 Pcs | VP-2020 | 7 Pcs | VP-2021 | 1 Pcs | YAMAHA | XVZ13TFS | X,Y,Z,A,B | Royal Star Venture S | 08-12 | Street |






